<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>First Affirmative Leadership Blog</title>
	<link>http://blog.firstaffirmative.com</link>
	<description>Leadership Blog for First Affirmative Financial Network</description>
	<lastBuildDate>Wed, 11 Apr 2012 21:48:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Chicago and Morningstar to Host April SRI BaseCamp</title>
		<description><![CDATA[Sustainable, responsible, impact (SRI) oriented financial advisors and fund managers.....]]></description>
		<link>http://blog.firstaffirmative.com/2012/04/11/chicago-and-morningstar-to-host-april-sri-basecamp/</link>
			</item>
	<item>
		<title>Climate Risks Rise, Reinsurance Companies Take Notice</title>
		<description><![CDATA[With most of the country experiencing a very short and extremely mild winter this year, even skeptics may be wondering whether the climate scientists have got it right.]]></description>
		<link>http://blog.firstaffirmative.com/2012/04/09/climate-risks-rise-reinsurance-companies-take-notice/</link>
			</item>
	<item>
		<title>What’s a Conscious Consumer to Do?</title>
		<description><![CDATA[Last week, we analyzed “the high cost of low prices.”  As consumers, how can we make wise choices when the price is wrong? It is a daunting challenge, but tools are emerging to help us make better choices.]]></description>
		<link>http://blog.firstaffirmative.com/2012/03/27/what%e2%80%99s-a-conscious-consumer-to-do/</link>
			</item>
	<item>
		<title>The High Cost of Low Prices</title>
		<description><![CDATA[In an ideal world, the price [of goods] would include the full cost of production, plus a fair profit for the company and its shareowners. ]]></description>
		<link>http://blog.firstaffirmative.com/2012/03/20/the-high-cost-of-low-prices/</link>
			</item>
	<item>
		<title>First Affirmative Recognized as a ‘Best for the World’ Company</title>
		<description><![CDATA[Today B Lab released the first ‘Best for the World’ lists recognizing companies creating the most positive overall social and environmental impact. ]]></description>
		<link>http://blog.firstaffirmative.com/2012/03/07/first-affirmative-recognized-as-a-%e2%80%98best-for-the-world%e2%80%99-company/</link>
			</item>
	<item>
		<title>A Woman’s Place Is in the Board Room</title>
		<description><![CDATA[A growing body of evidence strongly suggests that companies with women serving on their boards of directors and in senior management positions outperform those that do not.  ]]></description>
		<link>http://blog.firstaffirmative.com/2012/02/17/a-woman%e2%80%99s-place-in-the-board-room/</link>
			</item>
	<item>
		<title>Super Bowl Sunday: Game Grabs the Spotlight, but Human Trafficking Lurks in the Shadows</title>
		<description><![CDATA[Human trafficking reaches far beyond sporting events; it is prevalent throughout the entire global economy. According to the U.S. State Department's 2010 Trafficking in Persons Report, an estimated 12.3 million people are victims of forced labor and human trafficking, and 1.2 million children are trafficked every year, primarily for sexual exploitation and child labor. Global annual profits made from trafficking—the modern world version of slavery—are estimated to be $31.6 billion.]]></description>
		<link>http://blog.firstaffirmative.com/2012/02/03/super-bowl-sunday-game-grabs-the-spotlight-but-human-trafficking-lurks-in-the-shadows/</link>
			</item>
	<item>
		<title>Will Caution and Fear Give Way to a Stock Market Surge?</title>
		<description><![CDATA[Will 2012 provide a return to normalcy, where stock prices are supposed to reflect fundamental valuations?  We can only hope.  True, stocks are attractively priced, with expectations for continuing corporate profit growth intact and price-to-earnings ratios at relatively low levels.  On the other hand, the political stalemate in the U.S. has not been remedied, and is not likely to improve in this, an election year.  Europe’s debt crisis is still unresolved as well.  With so much geopolitical uncertainty out there, it would be unwise to expect normal markets any time soon.]]></description>
		<link>http://blog.firstaffirmative.com/2012/01/26/will-caution-and-fear-give-way-to-a-stock-market-surge/</link>
			</item>
	<item>
		<title>Business for the Common Good</title>
		<description><![CDATA[First Affirmative has joined the ranks of the nearly 500 For Benefit Corporations in the United States. 

]]></description>
		<link>http://blog.firstaffirmative.com/2012/01/06/business-for-the-common-good/</link>
			</item>
	<item>
		<title>The “Lost Decade” &#8211; When Will It End?</title>
		<description><![CDATA[In twelve and a half years, stock prices, like a roller coaster, have finished where they began; but the ride has been terrifying for many people.  This performance (or lack thereof) is being referred to as the “Lost Decade,” an especially chilling appellation for Baby Boomers nearing retirement age.]]></description>
		<link>http://blog.firstaffirmative.com/2011/12/14/506/</link>
			</item>
</channel>
</rss>

