<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>First Affirmative Leadership Blog</title>
	<link>http://blog.firstaffirmative.com</link>
	<description>Leadership Blog for First Affirmative Financial Network</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:03:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>A Woman’s Place In the Board Room</title>
		<description><![CDATA[A growing body of evidence strongly suggests that companies with women serving on their boards of directors and in senior management positions outperform those that do not.  ]]></description>
		<link>http://blog.firstaffirmative.com/2012/02/17/a-woman%e2%80%99s-place-in-the-board-room/</link>
			</item>
	<item>
		<title>Super Bowl Sunday: Game Grabs the Spotlight, but Human Trafficking Lurks in the Shadows</title>
		<description><![CDATA[Human trafficking reaches far beyond sporting events; it is prevalent throughout the entire global economy. According to the U.S. State Department's 2010 Trafficking in Persons Report, an estimated 12.3 million people are victims of forced labor and human trafficking, and 1.2 million children are trafficked every year, primarily for sexual exploitation and child labor. Global annual profits made from trafficking—the modern world version of slavery—are estimated to be $31.6 billion.]]></description>
		<link>http://blog.firstaffirmative.com/2012/02/03/super-bowl-sunday-game-grabs-the-spotlight-but-human-trafficking-lurks-in-the-shadows/</link>
			</item>
	<item>
		<title>Will Caution and Fear Give Way to a Stock Market Surge?</title>
		<description><![CDATA[Will 2012 provide a return to normalcy, where stock prices are supposed to reflect fundamental valuations?  We can only hope.  True, stocks are attractively priced, with expectations for continuing corporate profit growth intact and price-to-earnings ratios at relatively low levels.  On the other hand, the political stalemate in the U.S. has not been remedied, and is not likely to improve in this, an election year.  Europe’s debt crisis is still unresolved as well.  With so much geopolitical uncertainty out there, it would be unwise to expect normal markets any time soon.]]></description>
		<link>http://blog.firstaffirmative.com/2012/01/26/will-caution-and-fear-give-way-to-a-stock-market-surge/</link>
			</item>
	<item>
		<title>Business for the Common Good</title>
		<description><![CDATA[First Affirmative has joined the ranks of the nearly 500 For Benefit Corporations in the United States. 

]]></description>
		<link>http://blog.firstaffirmative.com/2012/01/06/business-for-the-common-good/</link>
			</item>
	<item>
		<title>The “Lost Decade” &#8211; When Will It End?</title>
		<description><![CDATA[In twelve and a half years, stock prices, like a roller coaster, have finished where they began; but the ride has been terrifying for many people.  This performance (or lack thereof) is being referred to as the “Lost Decade,” an especially chilling appellation for Baby Boomers nearing retirement age.]]></description>
		<link>http://blog.firstaffirmative.com/2011/12/14/506/</link>
			</item>
	<item>
		<title>The Department of Defense as a Catalyst for Renewable Energy</title>
		<description><![CDATA[For every dollar increase in the price of a barrel of oil, the Department of the Navy's annual operating costs go up by $30,000,000...]]></description>
		<link>http://blog.firstaffirmative.com/2011/11/16/the-department-of-defense-as-a-catalyst-for-renewable-energy/</link>
			</item>
	<item>
		<title>“Debt, Default, and the Risk of Disaster”</title>
		<description><![CDATA[To put it another way: if we believe we have a good investment process, we must follow that, even when it is hard to do so.  To achieve investment success, it is important to believe our beliefs and doubt our doubts.
]]></description>
		<link>http://blog.firstaffirmative.com/2011/07/26/%e2%80%9cdebt-default-and-the-risk-of-disaster%e2%80%9d/</link>
			</item>
	<item>
		<title>The Business Case for Sustainable Business</title>
		<description><![CDATA[ “You don’t have to believe in the problem, to believe in the solution.”  This is the premise of Climate Capitalism, the sequel to the global bestseller, Natural Capitalism, both co-authored by Ms. Lovins.

]]></description>
		<link>http://blog.firstaffirmative.com/2011/07/19/the-business-case-for-sustainable-business/</link>
			</item>
	<item>
		<title>Help create the future? Yes! But don’t try to predict it.</title>
		<description><![CDATA[Hope (or fear) is not a strategy…]]></description>
		<link>http://blog.firstaffirmative.com/2011/06/03/help-create-the-future-yes-but-don%e2%80%99t-try-to-predict-it/</link>
			</item>
	<item>
		<title>Environmental Impact Score for Clothing</title>
		<description><![CDATA[Companies and non-profits join together to create Sustainable Apparel Coalition]]></description>
		<link>http://blog.firstaffirmative.com/2011/03/11/environmental-impact-score-for-clothing/</link>
			</item>
</channel>
</rss>

